2011 Final Results
2011 Current Standings
| Position | Name | Points |
| 1 | M.Wilson | 153 |
| 2 | R.Haddon | 144 |
| 3 | A.Wilson | 122 |
| 4 | S.Magraw | 121 |
| 5 | M.Crossland | 116 |
| 6 | D.Magraw | 106 |
| 7 | T.Whittaker | 101 |
| 8 | K.Altdorfer | 88 |
| 9 | I.Woods | 86 |
| 10 | D.Taylor | 74 |
| 11 | J.Woods | 71 |
| 12 | M.Johnson | 65 |
| 13 | G.Woods | 59 |
| 14 | P.Messenger | 51 |
| 15 | G.Sumner | 36 |
| 16 | J.Heaps | 36 |
| 17 | D.Murray | 35 |
| 18 | L.Greenwood | 21 |
Copthorne Match Canal
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 16 | 4 | 0 | 16 |
| 2 | A.Wilson | 7 | 13 | 0 | 15 |
| 3 | R.Haddon | 7 | 12 | 0 | 14 |
| 4 | G.Woods | 7 | 12 | 0 | 14 |
| 5 | D.Magraw | 6 | 13 | 0 | 12 |
| 6 | T.Whittaker | 6 | 1 | 0 | 11 |
| 7 | M.Crossland | 4 | 2 | 0 | 10 |
| 8 | D.Taylor | 4 | 0 | 0 | 9 |
| 9 | P.Messenger | 2 | 7 | 0 | 8 |
| 10 | J.Woods | 2 | 0 | 0 | 7 |
| 11 | S.Magraw | 1 | 2 | 0 | 6 |
| 12 | I.Woods | 0 | 0 | 0 | 0 |
| 13 | J.Heaps | 0 | 0 | 0 | 0 |
| 14 | K.Altdorfer | 0 | 0 | 0 | 0 |
| 15 | D.Murray | 0 | 0 | 0 | 0 |
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 28 | 8 | 0 | 16 |
| 2 | P.Messinger | 20 | 13 | 0 | 15 |
| 3 | R.Haddon | 19 | 11 | 0 | 14 |
| 4 | K.Altdorfer | 13 | 12 | 0 | 13 |
| 5 | A.Wilson | 12 | 4 | 0 | 12 |
| 6 | D.Magraw | 6 | 7 | 0 | 11 |
| 7 | D.Taylor | 6 | 2 | 0 | 10 |
| 8 | T.Whittaker | 4 | 2 | 0 | 9 |
| 9 | M.Crossland | 2 | 15 | 0 | 8 |
| 10 | S.Magraw | 0 | 0 | 0 | 0 |
| 11 | G.Woods | 0 | 0 | 0 | 0 |
| 12 | I.Woods | 0 | 0 | 0 | 0 |
| 13 | J.Heaps | 0 | 0 | 0 | 0 |
| 14 | J.Woods | 0 | 0 | 0 | 0 |
Sycamore - Willow Pool - Duxbury Freight Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | S.Magraw | 11 | 7 | 0 | 16 |
| 2 | T.Whittaker | 6 | 13 | 0 | 15 |
| 3 | D.Murray | 6 | 5 | 0 | 14 |
| 4 | I.Woods | 5 | 6 | 0 | 13 |
| 5 | M.Crossland | 4 | 9 | 0 | 12 |
| 6 | R.Haddon | 4 | 7 | 0 | 11 |
| 7 | A.Wilson | 4 | 2 | 0 | 10 |
| 8 | K.Altdorfer | 3 | 13 | 0 | 9 |
| 9 | J.Heaps | 2 | 11 | 0 | 8 |
| 10 | P.Messinger | 1 | 9 | 0 | 7 |
| 11 | G.Sumner | 1 | 8 | 0 | 6 |
| 12 | D.Taylor | 1 | 6 | 0 | 5 |
Gone Fishing - Spring View - Bruno Vaisney's Memorial Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | R.Haddon | 14 | 11 | 0 | 16 |
| 2 | D,Magraw | 6 | 0 | 0 | 15 |
| 3 | A.Wilson | 5 | 7 | 0 | 14 |
| 4 | M.Wilson | 3 | 13 | 0 | 13 |
| 5 | K.Altdorfer | 3 | 9 | 0 | 12 |
| 6 | T.Whittaker | 3 | 7 | 0 | 11 |
| 7 | I.Woods | 3 | 6 | 0 | 10 |
| 8 | G.Sumner | 3 | 6 | 0 | 10 |
| 9 | M.Crossland | 1 | 15 | 0 | 8 |
| 10 | J.Woods | 1 | 8 | 0 | 7 |
| 11 | S.Magraw | 1 | 6 | 0 | 6 |
| 12 | P.Messenger | 1 | 2 | 0 | 5 |
| 13 | D.Taylor | 0 | 12 | 0 | 4 |
| 14 | J.Heaps | 0 | 0 | 0 | 0 |
Heskin Old Hall - Pond 3 - Stanion Shield
| Position | Name |
Weight |
Points | ||
| 1 | D.Magraw | 6 | 3 | 0 | 16 |
| 2 | M.Crossland | 5 | 9 | 0 | 15 |
| 3 | I.Woods | 4 | 7 | 0 | 14 |
| 4 | R.Haddon | 4 | 3 | 0 | 13 |
| 5 | T.Whittaker | 3 | 15 | 0 | 12 |
| 6 | K.Altdorfer | 3 | 11 | 0 | 11 |
| 7 | S.Magraw | 3 | 4 | 0 | 10 |
| 8 | D.Taylor | 2 | 12 | 0 | 9 |
| 9 | A.Wilson | 2 | 7 | 0 | 8 |
| 10 | M.Wilson | 2 | 0 | 0 | 7 |
| 11 | J.Woods | 1 | 8 | 0 | 6 |
| 12 | G.Woods | 0 | 9 | 0 | 5 |
| 13 | J.Heaps | 0 | 0 | 0 | 0 |
Hall Lane - Presidents Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 24 | 3 | 0 | 16 |
| 2 | G.Woods | 14 | 6 | 0 | 15 |
| 3 | J.Woods | 11 | 3 | 0 | 14 |
| 4 | A.Wilson | 9 | 6 | 0 | 13 |
| 5 | R.Haddon | 9 | 3 | 0 | 12 |
| 6 | S.Magraw | 8 | 8 | 0 | 11 |
| 7 | M.Crossland | 7 | 15 | 0 | 10 |
| 8 | T.Whittaker | 6 | 6 | 0 | 9 |
| 9 | I.Woods | 4 | 8 | 0 | 8 |
| 10 | D.Taylor | 0 | 3 | 0 | 7 |
| 11 | J.Heaps | 0 | 0 | 0 | 0 |
| 12 | D.Murray | 0 | 0 | 0 | 0 |
Cattteries Lake 1 - Presidents Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | R.Haddon | 37 | 1 | 0 | 16 |
| 2 | M.Wilson | 16 | 5 | 0 | 15 |
| 3 | M.Crossland | 14 | 2 | 0 | 14 |
| 4 | S.Magraw | 10 | 10 | 0 | 13 |
| 5 | T.Whittaker | 7 | 2 | 0 | 12 |
| 6 | G.Woods | 7 | 0 | 0 | 11 |
| 7 | L.Greenwood | 6 | 12 | 0 | 10 |
| 8 | M.Johnson | 5 | 9 | 0 | 9 |
| 9 | D.Taylor | 4 | 3 | 0 | 8 |
| 10 | P.Messinger | 3 | 7 | 0 | 7 |
| 11 | A.Wilson | 3 | 7 | 0 | 7 |
| 12 | G.Sumner | 2 | 5 | 0 | 5 |
| 13 | J.Heaps | 1 | 7 | 0 | 4 |
| 14 | D.Murray | 1 | 2 | 0 | 3 |
| 15 | K.Altdorfer | 1 | 2 | 0 | 3 |
| 16 | J.Woods | 0 | 9 | 0 | 1 |
****SPECIMEN FISH - R.Haddon - 14lb 14oz Carp!!!****
Horns Dam Big Lake - Geoff Burgess Cup
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | I.Woods | 21 | 4 | 0 | 16 |
| 2 | M.Wilson | 16 | 13 | 0 | 15 |
| 3 | K.Altdorfer | 12 | 12 | 0 | 14 |
| 4 | M.Johnson | 11 | 13 | 0 | 13 |
| 5 | S.Magraw | 7 | 5 | 0 | 12 |
| 6 | M.Crossland | 6 | 4 | 0 | 11 |
| 7 | T.Whittaker | 6 | 2 | 0 | 10 |
| 8 | R.Haddon | 4 | 14 | 0 | 9 |
| 9 | A.Wilson | 3 | 15 | 0 | 8 |
| 10 | D.Magraw | 3 | 15 | 0 | 8 |
| 11 | J.Heaps | 3 | 4 | 0 | 6 |
| 12 | D.Murray | 2 | 8 | 0 | 5 |
| 13 | L.Greenwood | 1 | 10 | 0 | 4 |
| 14 | D.Taylor | 1 | 7 | 0 | 3 |
Catteries Lake 2 - West Pennine Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Johnson | 37 | 12 | 0 | 16 |
| 2 | R.Haddon | 15 | 12 | 0 | 15 |
| 2 | J.Woods | 13 | 8 | 0 | 14 |
| 3 | A.Wilson | 13 | 3 | 0 | 13 |
| 4 | D.Taylor | 6 | 6 | 0 | 12 |
| 5 | S.Magraw | 6 | 2 | 0 | 11 |
| 6 | M.Wilson | 4 | 9 | 0 | 10 |
| 7 | D.Magraw | 3 | 6 | 0 | 9 |
| 8 | G.Sumner | 2 | 3 | 0 | 8 |
| 9 | G.Woods | 0 | 1 | 0 | 7 |
Widdows Flash - West Houghton Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | K.Altdorfer | 26 | 14 | 0 | 16 |
| 2 | M.Wilson | 8 | 14 | 0 | 15 |
| 3 | A.Wilson | 7 | 1 | 0 | 14 |
| 4 | M.Johnson | 4 | 6 | 0 | 13 |
| 5 | S.Magraw | 4 | 3 | 0 | 12 |
| 6 | D.Magraw | 2 | 14 | 0 | 11 |
| 7 | R.Haddon | 2 | 6 | 0 | 10 |
| 8 | I.Woods | 2 | 4 | 0 | 9 |
| 9 | J.Woods | 0 | 7 | 0 | 8 |
| 10 | D.Taylor | 0 | 0 | 0 | 0 |
Cunneries - Dussek Campbell Trophy
| Position | Name |
Weight |
Points | ||
| 1 | I.Woods | 33 | 7 | 0 | 16 |
| 2 | M.Wilson | 25 | 1 | 0 | 15 |
| 3 | M.Crossland | 21 | 6 | 0 | 14 |
| 4 | R.Haddon | 19 | 4 | 0 | 13 |
| 5 | S.Magraw | 19 | 2 | 0 | 12 |
| 6 | J.Woods | 18 | 8 | 0 | 11 |
| 7 | KAltdorfer | 17 | 7 | 0 | 10 |
| 8 | M.Johnson | 16 | 8 | 0 | 9 |
| 9 | D.Magraw | 14 | 6 | 0 | 8 |
| 10 | D.Taylor | 12 | 6 | 0 | 7 |
| 11 | T.Whittaker | 11 | 15 | 0 | 6 |
| 12 | J.Heaps | 10 | 4 | 0 | 5 |
| 13 | A.Wilson | 9 | 13 | 0 | 4 |
| 14 | G.Sumner | 9 | 0 | 0 | 3 |
| 15 | D.Murray | 5 | 15 | 0 | 2 |
Martin Hall Farm - A1 Cladding Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | D.Magraw | 38 | 6 | 0 | 16 |
| 2 | M.Wilson | 14 | 3 | 0 | 15 |
| 3 | M.Crossland | 13 | 10 | 0 | 14 |
| 4 | J.Heaps | 9 | 2 | 0 | 13 |
| 5 | S.Magraw | 9 | 0 | 0 | 12 |
| 6 | D.Murray | 7 | 15 | 0 | 11 |
| 7 | R.Haddon | 5 | 8 | 0 | 10 |
| 8 | P.Messinger | 4 | 4 | 0 | 9 |
| 9 | A.Wilson | 4 | 2 | 0 | 8 |
| 10 | L.Greenwood | 3 | 12 | 0 | 7 |
| 11 | T.Whittaker | 3 | 11 | 0 | 6 |
| 12 | M.Johnson | 3 | 10 | 0 | 5 |
| 13 | G.Sumner | 0 | 6 | 0 | 4 |
| 14 | J.Woods | 0 | 5 | 0 | 3 |