2010 Season Results
2010 Current Standings
| Position | Name | Points |
| 1 | M.Wilson | 68 |
| 2 | S.Cristopher | 64 |
| 3 | K.Altdorfer | 60 |
| 4 | M.Crossland | 56 |
| 5 | J.Woods | 51 |
| 6 | I.Woods | 51 |
| 7 | R.Haddon | 45 |
| 8 | D.Magraw | 40 |
| 9 | J.Heaps | 39 |
| 10 | S.Magraw | 36 |
| 11 | D.Taylor | 34 |
| 12 | G.Woods | 32 |
| 13 | D.Murray | 30 |
| 14 | G.Sumner | 24 |
| 15 | A.Wilson | 19 |
Pairs Current Standings
| Position | Name | Points |
| 1 | M.Crossland / S.Cristopher | 120 |
| 2 | M.Wilson / D.Taylor | 102 |
| 3 | K.Altdorfer / D.Magraw | 100 |
| 4 | J.Heaps / R.Haddon | 84 |
| 5 | D.Murray / I.Woods | 81 |
| 6 | G.Sumner / J.Woods | 75 |
| 7 | S.Magraw / G.Woods | 68 |
| 8 | P.Messenger / A.Wilson | 19 |
Copthorne Match Canal
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 10 | 3 | 0 | 16 |
| 2 | S.Cristopher | 9 | 8 | 0 | 15 |
| 3 | J.Woods | 7 | 12 | 0 | 14 |
| 4 | M.Crossland | 7 | 7 | 0 | 13 |
| 5 | D.Murray | 5 | 4 | 0 | 12 |
| 6 | K.Altdorfer | 5 | 2 | 0 | 11 |
| 7 | D.Magraw | 5 | 1 | 0 | 10 |
| 8 | S.Magraw | 4 | 12 | 0 | 9 |
| 9 | J.Heaps | 4 | 1 | 0 | 8 |
| 10 | A.Wilson | 3 | 0 | 0 | 7 |
| 11 | G.Woods | 1 | 13 | 0 | 6 |
| 12 | R.Haddon | 1 | 10 | 0 | 5 |
| 13 | D.Taylor | 1 | 8 | 0 | 4 |
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | K.Altdorfer | 64 | 7 | 0 | 16 |
| 2 | R.Haddon | 41 | 12 | 0 | 15 |
| 3 | I.Woods | 29 | 3 | 0 | 14 |
| 4 | D.Magraw | 23 | 12 | 0 | 13 |
| 5 | M.Wilson | 23 | 6 | 0 | 12 |
| 6 | S.Cristopher | 19 | 4 | 0 | 11 |
| 7 | S.Magraw | 15 | 5 | 0 | 10 |
| 8 | J.Heaps | 12 | 4 | 0 | 9 |
| 9 | M.Crossland | 10 | 5 | 0 | 8 |
| 10 | J.Woods | 10 | 0 | 0 | 7 |
| 11 | D.Taylor | 7 | 12 | 0 | 6 |
| 12 | D.Murray | 6 | 5 | 0 | 5 |
Catteries - Duxbury Freight Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 21 | 5 | 0 | 16 |
| 2 | I.Woods | 15 | 15 | 0 | 15 |
| 3 | S.Cristopher | 10 | 1 | 0 | 14 |
| 4 | J.Heaps | 9 | 7 | 0 | 13 |
| 5 | D.Taylor | 7 | 3 | 0 | 12 |
| 6 | K.Altdorfer | 6 | 9 | 0 | 11 |
| 7 | J.Woods | 5 | 13 | 0 | 10 |
| 8 | M.Crossland | 5 | 5 | 0 | 9 |
| 9 | D.Murray | 5 | 0 | 0 | 8 |
| 10 | S.Magraw | 3 | 9 | 0 | 7 |
| 11 | G.Sumner | 2 | 14 | 0 | 6 |
| 12 | A.Wilson | 2 | 6 | 0 | 5 |
| 13 | R.Haddon | 1 | 12 | 0 | 4 |
| 14 | D.Magraw | 1 | 8 | 0 | 3 |
Heskin Old Hall Pool 3 - Duxbury Freight Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | K.Altdorfer | 31 | 6 | 0 | 16 |
| 2 | M.Crossland | 31 | 2 | 0 | 15 |
| 3 | D.Magraw | 20 | 3 | 0 | 14 |
| 4 | I.Woods | 19 | 6 | 0 | 13 |
| 5 | J. Woods | 17 | 6 | 0 | 12 |
| 6 | S.Cristopher | 10 | 2 | 0 | 11 |
| 7 | G.Woods | 9 | 8 | 0 | 10 |
| 8 | M.Wilson | 8 | 14 | 0 | 9 |
| 9 | G.Sumner | 7 | 15 | 0 | 8 |
| 10 | R.Haddon | 7 | 11 | 0 | 7 |
| 11 | S.Magraw | 4 | 12 | 0 | 6 |
| 12 | D.Murray | 4 | 1 | 0 | 5 |
| 13 | J.Heaps | 2 | 0 | 0 | 4 |
| 14 | A.Wilson | 0 | 0 | 0 | 0 |
Martin Hall New Lake - Bruno Vaisneys Memorial Trophy
| Position | Name |
Weight |
Points | ||
| 1 | G.Woods | 45 | 5 | 0 | 16 |
| 2 | M.Wilson | 27 | 8 | 0 | 15 |
| 3 | R.Haddon | 20 | 4 | 0 | 14 |
| 4 | S.Cristopher | 11 | 4 | 0 | 13 |
| 5 | D.Taylor | 9 | 10 | 0 | 12 |
| 6 | M.Crossland | 9 | 8 | 0 | 11 |
| 7 | G.Sumner | 8 | 6 | 0 | 10 |
| 8 | I.Woods | 7 | 13 | 0 | 9 |
| 9 | J.Woods | 7 | 7 | 0 | 8 |
| 10 | A.Wilson | 6 | 5 | 0 | 7 |
| 11 | K.Altdorfer | 4 | 11 | 0 | 6 |
| 12 | J.Heaps | 3 | 5 | 0 | 5 |
| 13 | S.Magraw | 3 | 0 | 0 | 4 |
Horns Dam Big Lake - Stanion Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
Spring View Perchy - Presidents Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
Borwick Pool 4 - Barcon Pre-cast Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
Heapy No.2 - Geoff Burgess Cup
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
Cunneries Canal - West Pennine Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
High Hayes Pool 1 - West Houghton Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
Canal - Dussec Campbell Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||