2008 Seasons Final Results
2008 Season Results
| Position | Name | Points |
| 1 | M.Wilson | 126 |
| 2 | M.Crossland | 112 |
| 3 | K.Altdorfer | 111 |
| 4 | L.Berry | 109 |
| 5 | S.Magraw | 99 |
| 6 | J.Heaps | 82 |
| 7 | D.Magraw | 82 |
| 8 | A.Wilson | 79 |
| 9 | J.Woods | 63 |
| 10 | D.Murray | 46 |
| 11 | D.Taylor | 45 |
| 12 | S.France | 35 |
Pairs Current Standings
| Position | Name | Points |
| 1 | A.Wilson/M.Wilson | 204 |
| 2 | K.Altdorfer/D.Magraw | 191 |
| 3 | S.Magraw/JHeaps | 184 |
| 4 | J.Woods / L.Berry | 169 |
| 5 | D.Taylor/SFrance | 81 |
| 6 | P.Messinger/D.Murray | 45 |
Charity Farm- Matrix Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 19 | 13 | 0 | 13 |
| 2 | L.Berry | 11 | 8 | 0 | 12 |
| 3 | K.Altdorfer | 11 | 7 | 0 | 11 |
| 4 | S.France | 10 | 12 | 0 | 10 |
| 5 | J.Heaps | 9 | 14 | 0 | 9 |
| 6 | D.Murray | 9 | 0 | 0 | 8 |
| 7 | D.Magraw | 7 | 15 | 0 | 7 |
| 8 | S.Magraw | 5 | 8 | 0 | 6 |
| 9 | J.Woods | 4 | 10 | 0 | 5 |
| 10 | D.Taylor | 4 | 0 | 4 | 4 |
| 11 | A.Wilson | 0 | 0 | 0 | 0 |
Horns Dam - A1 Cladding Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Crossland | 15 | 6 | 0 | 13 |
| 2 | S.Magraw | 14 | 2 | 0 | 12 |
| 3 | D.Magraw | 9 | 2 | 0 | 11 |
| 4 | K.Altdorfer | 5 | 1 | 8 | 10 |
| 5 | L.Berry | 3 | 1 | 0 | 9 |
| 6 | S.France | 3 | 0 | 0 | 8 |
| 7 | J.Heaps | 1 | 15 | 8 | 7 |
| 8 | J.Woods | 1 | 8 | 8 | 6 |
| 9 | D.Taylor | 1 | 5 | 8 | 5 |
Martin Hall Farm Old Lake - Dave Roper Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 9 | 7 | 0 | 13 |
| 2 | K.Altdorfer | 5 | 1 | 8 | 12 |
| 3 | L.Berry | 4 | 9 | 8 | 11 |
| 4 | A.Wilson | 4 | 7 | 0 | 10 |
| 5 | S.Magraw | 3 | 8 | 8 | 9 |
| 6 | J.Woods | 2 | 15 | 8 | 8 |
| 7 | D.Magraw | 2 | 8 | 8 | 7 |
| 8 | D.Taylor | 2 | 2 | 0 | 6 |
| 9 | J.Heaps | 1 | 7 | 0 | 5 |
| 10 | M.Crossland | 0 | 12 | 0 | 4 |
| 11 | D.Murray | 0 | 2 | 0 | 3 |
Shakerley Mere - Duxbury Freight Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 12 | 3 | 0 | 13 |
| 2 | S.Magraw | 7 | 7 | 0 | 12 |
| 3 | M.Crossland | 4 | 4 | 0 | 11 |
| 4 | A.Wilson | 4 | 3 | 0 | 10 |
| 5 | L.Berry | 3 | 14 | 0 | 9 |
| 6 | K.Altdorfer | 3 | 5 | 0 | 8 |
| 7 | D.Magraw | 3 | 3 | 0 | 7 |
| 8 | S.France | 3 | 2 | 0 | 6 |
| 9 | J.Heaps | 0 | 11 | 8 | 5 |
| 10 | D.Taylor | 0 | 10 | 0 | 4 |
Martin Hall Farm - Bruno Vaisneys Memorial Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 36 | 6 | 0 | 13 |
| 2 | K.Altdorfer | 19 | 12 | 0 | 12 |
| 3 | S.France | 12 | 6 | 0 | 11 |
| 4 | L.Berry | 12 | 1 | 0 | 10 |
| 5 | M.Crossland | 11 | 15 | 0 | 9 |
| 6 | A.Wilson | 4 | 9 | 8 | 8 |
| 7 | D.Murray | 2 | 6 | 0 | 7 |
| 8 | J.Heaps | 2 | 0 | 0 | 6 |
Horns Dam - Stanion Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | D.Murray | 19 | 0 | 0 | 13 |
| 2 | M.Crossland | 13 | 12 | 0 | 12 |
| 3 | L.Berry | 11 | 3 | 8 | 11 |
| 4 | M.Wilson | 10 | 6 | 0 | 10 |
| 5 | K.Altdorfer | 9 | 14 | 0 | 9 |
| 6 | S.Magraw | 7 | 9 | 0 | 8 |
| 7 | A.Wilson | 6 | 4 | 0 | 7 |
| 8 | J.Heaps | 3 | 2 | 0 | 6 |
| 9 | D.Taylor | 1 | 6 | 0 | 5 |
| 10 | J.Woods | 0 | 15 | 0 | 4 |
| 11 | D.Magraw | 0 | 6 | 8 | 3 |
Beacon View
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 26 | 13 | 0 | 13 |
| 2 | S.Magraw | 19 | 6 | 0 | 12 |
| 3 | L.Berry | 13 | 12 | 0 | 11 |
| 4 | M.Crossland | 11 | 1 | 0 | 10 |
| 5 | D.Magraw | 7 | 6 | 0 | 9 |
| 6 | D.Murray | 6 | 9 | 0 | 8 |
| 7 | J.Woods | 4 | 14 | 0 | 7 |
| 8 | J.Heaps | 4 | 1 | 0 | 6 |
| 9 | D.Taylor | 2 | 12 | 0 | 5 |
| 10 | A.Wilson | 2 | 10 | 0 | 4 |
Island Dam - Barcon Pre-cast Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | D.Magraw | 6 | 0 | 0 | 13 |
| 2 | K.Altdorfer | 5 | 10 | 0 | 12 |
| 3 | L.Berry | 5 | 4 | 0 | 11 |
| 4 | J.Woods | 2 | 8 | 8 | 10 |
| 5 | M.Crossland | 2 | 3 | 8 | 9 |
| 6 | S.Magraw | 1 | 15 | 0 | 8 |
| 7 | A.Wilson | 0 | 13 | 8 | 7 |
| 8 | J.Heaps | 0 | 2 | 8 | 6 |
Heapy No.2 - Geoff Burgess Cup
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 7 | 8 | 0 | 13 |
| 2 | M.Crossland | 3 | 11 | 0 | 12 |
| 3 | S.Magraw | 3 | 7 | 0 | 11 |
| 4 | K.A;tdorfer | 2 | 9 | 0 | 10 |
| 5 | A.Wilson | 2 | 1 | 0 | 9 |
| 6 | J.Heaps | 1 | 12 | 0 | 8 |
| 7 | D.Murray | 1 | 8 | 8 | 7 |
| 8 | D.Magraw | 1 | 7 | 0 | 6 |
| 9 | D.Taylor | 0 | 0 | 8 | 5 |
| 10 | J.Woods | 0 | 0 | 8 | 5 |
L & L Canal Gorst Lane - West Pennine Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | J.Heaps | 1 | 4 | 8 | 13 |
| 2 | M.Wilson | 1 | 4 | 0 | 12 |
| 3 | M.Crossland | 0 | 14 | 0 | 11 |
| 4 | D.Magraw | 0 | 8 | 0 | 10 |
| 5 | L.Berry | 0 | 7 | 8 | 9 |
| 6 | K.Altdorfer | 0 | 5 | 8 | 8 |
| 7 | A.Wilson | 0 | 5 | 0 | 7 |
| 8 | J.Woods | 0 | 0 | 8 | 6 |
| 10 | D.Taylor | 0 | 0 | 8 | 6 |
Fan Lodge - Dussek Campbell Trophy
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 1 | 11 | 8 | 13 |
| 2 | K.Altdorfer | 1 | 8 | 0 | 12 |
| 3 | S.Magraw | 1 | 4 | 0 | 11 |
| 4 | J.Heaps | 0 | 7 | 8 | 10 |
| 5 | M.Crossland | 0 | 7 | 0 | 9 |
| 6 | L.Berry | 0 | 5 | 0 | 8 |
| 7 | J.Woods | 0 | 4 | 8 | 7 |
| 8 | A.Wilson | 0 | 1 | 0 | 6 |
| 9 | D.Taylor | 0 | 0 | 0 | 0 |
| 10 | D.Magraw | 0 | 0 | 0 | 0 |
Catteries Old Lake - West Houghton Shield
| Position | Name |
Weight |
Points | ||
| Lb | Oz | Dr | |||
| 1 | M.Wilson | 13 | 0 | 0 | 13 |
| 2 | M.Crossland | 3 | 7 | 8 | 12 |
| 3 | A.Wilson | 3 | 2 | 0 | 11 |
| 4 | S.Magraw | 2 | 8 | 8 | 10 |
| 5 | D.Magraw | 2 | 1 | 0 | 9 |
| 6 | L.Berry | 1 | 15 | 0 | 8 |
| 7 | K.Altdorfer | 1 | 12 | 8 | 7 |
| 8 | J.Heaps | 1 | 7 | 8 | 6 |
| 9 | D.Taylor | 1 | 0 | 0 | 5 |
| 10 | J.Woods | 1 | 0 | 0 | 4 |